Apple iPhone X |
Apple, the Behemoth Technology company announced the release of the iPhone X smartphone in September 2017. There has been some considerable elapsed time between then and now, however, if you're still weighing in on your options on the choice smartphone to purchase which will best suit your Speed performance and Graphics needs, not minding the cost, then this is a worthy trial.
The iPhone X features a 5.80-inch touchscreen display with a resolution of 1125 pixels by 2436 pixels. iPhone X is powered by hexa-core Apple A11 Bionic processor and it comes with 3GB of RAM. With 64GB of Unexpandable internal memory, you most likely won't go wrong with storage space. Moving over to cameras, the Apple iPhone X embodies a 12-megapixel primary camera on the rear and a 7-megapixel front shooter for selfies (quite ideal for the Ladies!). It runs iOS 11 and is powered by a 2716mAh non removable battery solid enough to keep you going for longer hours. It's dimensions are a sleek 143.60 x 70.90 x 7.70 (height x width x thickness) and weighs 174 grams.
IPhone X is engineered as a single SIM (GSM) smartphone that accepts a Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, 3G and 4G (with support for Band 40). Sensors on the phone include; Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope and Barometer.
Below are the specifications:
The iPhone X features a 5.80-inch touchscreen display with a resolution of 1125 pixels by 2436 pixels. iPhone X is powered by hexa-core Apple A11 Bionic processor and it comes with 3GB of RAM. With 64GB of Unexpandable internal memory, you most likely won't go wrong with storage space. Moving over to cameras, the Apple iPhone X embodies a 12-megapixel primary camera on the rear and a 7-megapixel front shooter for selfies (quite ideal for the Ladies!). It runs iOS 11 and is powered by a 2716mAh non removable battery solid enough to keep you going for longer hours. It's dimensions are a sleek 143.60 x 70.90 x 7.70 (height x width x thickness) and weighs 174 grams.
IPhone X is engineered as a single SIM (GSM) smartphone that accepts a Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, 3G and 4G (with support for Band 40). Sensors on the phone include; Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope and Barometer.
Below are the specifications:
Also known as Apple iPhone 10, Apple iPhone Ten
Versions:
A1865 (USA, Hong Kong, Australia, New Zealand, China)
A1901 (EMEA, UAE, LATAM, Canada, USA - AT&T/T-Mobile, Singapore)
Network | Technology GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850),7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700),30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500),66(1700/2100) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2017, September |
Status | Available | Released 2017, October |
Body | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Weight | 174 g (6.14 oz) | |
Build | Front/back glass, stainless steel frame | |
SIM | Nano-SIM
| |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating
| |
Platform | OS | iOS 11.1.1 |
Chipset | Apple A11 Bionic | |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) | |
Memory | Card slot | No |
Internal | Card slot | 64/256 GB, 3 GB RAM |
Camera | Primary | Dual: 12 MP (f/1.8, 28mm) + 12 MP (f/2.4, 52mm), OIS, phase detection autofocus, 2x optical zoom,quad-LED dual-tone flash. |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama). | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps.1 | |
Secondary | 7 MP (f/2.2, 32mm), 1080p@30fps, 720p@240fps, face detection, HDR | |
Sound | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No
| |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
Features | Sensors Face ID, accelerometer, gyro, proximity, compass, barometer | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No
| |
Battery | Non-removable Li-Ion 2716 mAh battery (10.35 Wh) | |
Talk time | Up to 21 h (3G) | |
Music play | Up to 60 h | |
Misc | Colors: Space Gray, Silver | |
Price | About 1150 EUR | |
Tests | Performance Basemark OS II 2.0: 4708 | |
Display | Contrast ratio: Infinity (nominal), 5.013 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 74dB / Ring 76dB | |
Audio quality | Noise -93.7dB / Crosstalk -82.8dB | |
Battery life | ||
Endurance rating | 74h |
Buy Now From Amazon
Buy Now From Jumia