Storage: 64GB/256GB/512GB storage, no card slot
Software: iOS 12, up to iOS 13.4
Weight: 177g, 7.7mm thickness
Apple iPhone 11 Pro Specs
Launch | Announced 2018, September |
---|---|
Network | GSM / CDMA / HSPA / EVDO / LTE |
Network -2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
Network -3G bands |
|
Network -4G bands |
|
Network -Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Status | Available. Released 2018, September |
Body -Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Body -Weight | 177 g (6.24 oz) |
Body -Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIM | Nano-SIM, eSIM IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display -Type | Super Retina OLED capacitive touchscreen, 16M colors |
Display -Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
Display -Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
Display -Protection | Scratch-resistant glass, oleophobic coating 625 nits max brightness (advertised) Dolby Vision HDR10 Wide color gamut 3D Touch True-tone 120Hz touch-sensing |
Platform -OS | OS iOS 12, upgradable to iOS 13.4 |
Platform -Chipset | Apple A12 Bionic (7 nm) |
Platform -CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
Platform -GPU | Apple GPU (4-core graphics) |
Memory -Card slot | No |
Memory -Internal |
64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM
NVMe
|
Main Camera -Dual |
12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS
12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom
|
Main Camera -Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Main Camera -Video | 2160p at 24/30/60fps, 1080p at 30/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera -Dual | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
Selfie Camera -Features | HDR |
Selfie Camera -Video | 1080p at 30/60fps, gyro-EIS |
Sound -Loudspeaker | Yes, with stereo speakers |
Sound -3.5mm jack | No |
COMMS -WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
COMMS -Bluetooth | 5.0, A2DP, LE |
COMMS -GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
COMMS -NFC | Yes |
COMMS -Radio | No |
COMMS -USB | 2.0, proprietary reversible connector |
Features -Sensors |
|
Battery | Non-removable Li-Ion 2658 mAh battery (10.13 Wh) |
Battery -Charging | Fast charging 15W, 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
Battery -Talk time | Up to 14 h (multimedia) |
Battery -Music play | Up to 60 h |
Misc -Colors | Space Gray, Silver, Gold |
Misc -Models | A2097, A1920, A2100, A2098 |
Misc -SAR | 1.19 W/kg (head) 1.18 W/kg (body) |
Misc -SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
Misc -Price | 459.99 USD |
Tests -Performance | AnTuTu: 346379 (v7) GeekBench: 11472 (v4.4) GFXBench: 47fps (ES 3.1 onscreen) |
Tests -Display | Contrast ratio: Infinite (nominal), 5.171 (sunlight) |
Tests -Camera | Photo / Video |
Tests -Loudspeaker | Voice 71dB / Noise 75dB / Ring 78dB |
Tests -Audio quality | Noise -93.7dB / Crosstalk -82.8dB |
Tests -Battery life | Endurance rating 72h |