Apple iPhone 14 Pro Max Specs
Launch | Announced 2022, September 07 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2894, A2896 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2651, A2893 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2895 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2894, A2896 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2651 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2893 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2895 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Status | Available. Released 2022, September 16 |
Body -Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Body -Weight | 240 g (8.47 oz) |
Body -Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIM |
|
Display -Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display -Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) |
Display -Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Display -Protection | Scratch-resistant ceramic glass, oleophobic coating
Always-On display |
Platform -OS | iOS 16 |
Platform -Chipset | Apple A16 Bionic (4 nm) |
Platform -CPU | Hexa-core (2x3.46 GHz Avalanche + 4x Blizzard) |
Platform -GPU | Apple GPU (5-core graphics) |
Memory -Card slot | No |
Memory -Internal |
|
Main Camera -Quad |
|
Main Camera -Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera -Video | 4K at 24/25/30/60fps, 1080p at 25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K at 24/30fps), stereo sound rec. |
Selfie Camera -Dual |
12 MP, f/1.9, 23mm (wide), 1/3.6"", PDAF SL 3D, (depth/biometrics sensor) |
Selfie Camera -Features | HDR, Cinematic mode (4K at 24/30fps) |
Selfie Camera -Video | 4K at 24/25/30/60fps, 1080p at 25/30/60/120fps, gyro-EIS |
Sound -Loudspeaker | Yes, with stereo speakers |
Sound -3.5mm jack | No |
COMMS -WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
COMMS -Bluetooth | 5.3, A2DP, LE |
COMMS -GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
COMMS -NFC | Yes |
COMMS -Radio | No |
COMMS -USB | Lightning, USB 2.0 |
Features -Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer
Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Battery | Non-removable Li-Ion 4323 mAh battery (16.68 Wh) |
Battery -Charging |
|
Battery -Talk time | Up to 17 h (multimedia) |
Battery -Standby | Up to 80 h |
Misc -Colors | Space Black, Silver, Gold, Deep Purple |
Misc -Models |
A2894, A2651, A2893, A2895, iphone15,3 Versions: A2894 (International); A2651 (USA); A2893 (Canada, Japan); A2896 (China, Hong Kong); A2895 (Russia) |
Misc -SAR | W/kg (head) W/kg (body) |
Misc -SAR EU | W/kg (head) W/kg (body) |
Price | $ 1,450.00 / € 1,479.00 / £ 1,199.00 / ₹ 139,900 / ₦ 650,000 / KSh 179,999 / 9,400 GH₵ / R 22,800 |