Apple iPhone 15 Pro Max Specs Highlight
Release Date: 2023, September 22
Weight: 221g, 8.3mm thickness
Software: iOS 17
Storage: 256GB/512GB/1TB storage, no card slot
6.7" 1290 x 2796 pixels
48MP 4K
6GB RAM
Apple A17 Pro
4422mAh
International model |
Apple iPhone 15 Pro Max Full Phone Specifications
Launch | Announced 2023, September 12 |
Network - Technology |
GSM / CDMA / HSPA / EVDO / LTE / 5G
|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2849 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3105 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3108 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3106 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2849 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3105 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3108 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Status | Available. Released 2023, September 22 |
Body - Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
Body - Weight | 221 g (7.80 oz) |
Body - Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
SIM |
|
Display - Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display - Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) |
Display - Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Display - Protection | Ceramic Shield glass
Always-On display |
Platform - OS | iOS 17 |
Platform - Chipset | Apple A17 Pro (3 nm) |
Platform - CPU | Hexa-core (2x3.78 GHz + 4) |
Platform - GPU | Apple GPU (6-core graphics) |
Memory - Card slot | No |
Memory - Internal |
|
Main Camera - Triple |
|
Main Camera - Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera - Video | 4K at 24/25/30/60fps, 1080p at 25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K at 24/30fps), 3D (spatial) video, stereo sound rec. |
Selfie Camera - Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
Selfie Camera - Features | HDR, Cinematic mode (4K at 24/30fps) |
Selfie Camera - Video | 4K at 24/25/30/60fps, 1080p at 25/30/60/120fps, gyro-EIS |
Sound - Loudspeaker | Yes, with stereo speakers |
Sound - 3.5mm jack | No |
COMMS - WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
COMMS - Bluetooth | 5.3, A2DP, LE |
COMMS - GPS | Yes, with GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
COMMS - NFC | Yes |
COMMS - Radio | No |
COMMS - USB | USB Type-C 3.0, DisplayPort |
Features - Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Battery | Non-removable Li-Ion 4422 mAh battery (Wh) |
Battery - Charging |
|
Battery - Talk time | Up to 29 h (3G) *Up to 29 hours of video playback |
Battery - Standby | Up to 96 h (4 days) |
Misc - Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Misc - Models |
A2849, A3105, A3106, A3108 Versions: A3106 (International); A2849 (USA); A3105 (Canada, Japan); A3108 (China, Hong Kong) |
Misc - SAR | W/kg (head) W/kg (body) |
Misc - SAR EU | W/kg (head) W/kg (body) |
Price | $ 1,199.00 / € 1,479.00 / £ 1,049.00 / ₹ 159,900 / ₦ 1,680,000 / KSh 189,999 / 13,599 GH₵ / R 23,999 |